Switching current
Current that flows through the contacts after closing and before opening
86 Variants
Electrical Data
Micro Switch
see table of variants
Impulse Withstand Voltage (ESD)
4 kV
Mechanical Data
Actuating Force (MO/LA)
4.5 N / 10 N
Actuating Travel (MO/LA)
1.0 mm / 5.2 mm
Lifetime
1.5 million actuations
Shock Protection
IK07 to IK10
Mounting screw torque Plastic Nut
max. 3.5 Nm
Climatical Data
Operating Temperature
-25 to 85 °C (LA until -20°C)
Storage Temperature
-25 to 85 °C (LA until -20°C)
Salt Spray Test (acc. to DIN 50021-SS)
24 h / 48 h / 96 h Residence Time
Material
Housing
Aluminium / Stainless Steel
Actuator
Aluminium / Stainless Steel / Ceramics
Seal Ring
NBR70
Plastic Nut
PA, UL94
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: MSM
Approval Logo | Certificates | Certification Body | Description |
---|
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
![]() |
Designed according to | DIN EN 61058-1 | Switches for appliances. Part 1. General requirements |
![]() |
Designed according to | UL 1054 | UL standard for safety special-use switches |
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
![]() |
Suitable for applications acc. | IEC/UL 62368-1 | Audio/video, information and communication technology equipment - Part 1: Safety requirements |
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
![]() |
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | |
![]() |
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | |
![]() |
SCHURTER AG | Directive RoHS 2011/65/EU, Amendment (EU) 2015/863 | |
![]() |
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Micro Switch | Switch type | Contact Material | Switching Voltage | Switching current | Rated Switching Capacity | Lifetime | Contact Resistance | Insulation Resistance | Duration of Bounce |
0.1 A, IP40 | MO | Au | max. 30 VDC | max. 0.1 A | 3 W | 0.2 Mio. | < 50 mΩ | > 100 MΩ | < 5 ms |
0.1 A, IP67 | MO | max. 250 VAC | max. 0.1 A | 25 W | 0.05 Mio. | ||||
5 A / 125 VAC bzw. 3 A / 250 VAC, IP40 | MO | Ag | max. 125 / 250 VAC | max. 5 / 3 A | 750 W | 0.2 Mio. | < 30 mΩ | > 100 MΩ | < 5 ms |
6 A, IP67 | MO | max. 250 VAC | max. 5 A | 1250 W | 0.01 Mio. | ||||
10 A, IP40 | MO | Ag | max. 250 VAC | max. 10 A | 2500 W | 0.05 Mio. | < 30 mΩ | > 100 MΩ | < 5 ms |
10 A, IP67 | MO | max. 250 VAC | max. 10 A | 2500 W | 0.01 Mio. | ||||
12 A, IP40 | LA | Ag | max. 250 VAC | max. 12 A | 3000 W | 0.05 Mio. | < 100 mΩ | ||
16 A, IP40 | LA | Ag | max. 250 VAC | max. 16 A | 4000 W | 0.04 Mio. | < 100 mΩ | > 100 MΩ | - |
The last three digits in the order number define the lettering: | |
000 | No Lettering |
001-074 | Standard Lettering |
101- | Customized Lettering |
Laser Marking | |||
001 = A | 021 = U | 041 = ÷ | 061 = EIN |
002 = B | 022 = V | 042 = ✳ | 062 = AUS |
003 = C | 023 = W | 043 = = | 063 = AUF |
004 = D | 024 = X | 044 = # | 064 = AB |
005 = E | 025 = Y | 045 = ↔ | 065 = ON |
006 = F | 026 = Z | 046 = ↕ | 066 = OFF |
007 = G | 027 = 0 | 047 = → | 067 = UP |
008 = H | 028 = 1 | 048 = ← | 068 = DOWN |
009 = I | 029 = 2 | 049 = ↓ | 069 = HIGH |
010 = J | 030 = 3 | 050 = ↑ | 070 = LOW |
011 = K | 031 = 4 | 051 = % | 071 = ON/OFF |
012 = L | 032 = 5 | 052 = √ | 072 = START |
013 = M | 033 = 6 | 053 = CTRL | 073 = RESET |
014 = N | 034 = 7 | 054 = RETURN |
074 = 2023-04-18
![]() |
015 = O | 035 = 8 | 055 = SHIFT |
075 = 2023-04-18
![]() |
016 = P | 036 = 9 | 056 = LOCK |
076 = 2023-04-18
![]() |
017 = Q | 037 = + | 057 = STOP |
077 = 2023-04-18
![]() |
018 = R | 038 = - | 058 = ENTER | |
019 = S | 039 = . | 059 = BACK | |
020 = T | 040 = x | 060 = LINE | |
Please note that the font size depends on the number of characters
|
Diameter | Switch type |
Switching current
Switching current
|
Order Number
Variant Details
|
A=Most Popular A=Most Popular
|
Free Sample Free Sample
|
Distributor Stock Check Distributor Stock Check
|
... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | MO | 100 mA | 1241.6611.1110000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MO | 5 A | 1241.6611.1120000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MO | 10 A | 1241.6611.1130000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MO | 100 mA | 1241.6612.1110074 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MO | 5 A | 1241.6612.1120000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MO | 100 mA | 3-102-649 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MO | 5 A | 3-102-650 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MO | 10 A | 3-102-651 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MO | 5 A | 3-136-737 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MO | 5 A | 3-136-738 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MO | 5 A | 3-136-740 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MO | 5 A | 3-136-741 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MO | 100 mA | 1241.6621.1110000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MO | 5 A | 1241.6621.1120000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MO | 10 A | 1241.6621.1130000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MO | 6 A | 1241.6621.1180000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MO | 5 A | 1241.6622.1120000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MO | 5 A | 1241.6622.3120000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MO | 5 A | 1241.6622.3120066 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MO | 5 A | 1241.6622.5120000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MO | 5 A | 1241.6622.5120065 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MO | 5 A | 1241.6921.1120000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MO | 5 A | 1241.6922.1120000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MO | 5 A | 1241.7021.1120000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MO | 6 A | 1241.7021.1180000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | LA | 16 A | 3-100-987 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | LA | 16 A | 3-100-989 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MO | 5 A | 3-136-752 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MO | 5 A | 3-136-753 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MO | 5 A | 3-136-754 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MO | 5 A | 3-136-755 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | LA | 12 A | 1241.6821.1110000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | LA | 12 A | 1241.6821.1120000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 100 mA | 1241.6631.1110000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 5 A | 1241.6631.1120000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 10 A | 1241.6631.1130000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 6 A | 1241.6631.1180000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 100 mA | 1241.6632.1110000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 5 A | 1241.6632.1120000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 5 A | 1241.6632.3120000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 5 A | 1241.6632.3120057 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 5 A | 1241.6632.3120066 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 5 A | 1241.6632.5120000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 5 A | 1241.6632.5120061 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 5 A | 1241.6632.5120065 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 5 A | 1241.6695.1120000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 5 A | 1241.6699.1120000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 5 A | 1241.6931.1120000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 5 A | 1241.6932.1120000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 100 mA | 1241.7031.1110000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 5 A | 1241.7031.1120000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 10 A | 1241.7031.1130000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 5 A | 1241.7032.1120000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | LA | 16 A | 3-101-001 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | LA | 16 A | 3-101-012 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 5 A | 3-136-756 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 5 A | 3-136-757 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 5 A | 3-136-758 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 5 A | 3-136-759 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 5 A | 3-136-760 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 5 A | 3-136-761 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 5 A | 3-136-762 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 100 mA | 3-136-763 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 100 mA | 3-136-764 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 100 mA | 3-136-765 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 100 mA | 3-136-766 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 100 mA | 3-136-767 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 100 mA | 3-136-768 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 100 mA | 3-136-769 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | LA | 12 A | 1241.6831.1110000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | LA | 12 A | 1241.6831.1120000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | MO | 100 mA | 1241.6641.1110000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | MO | 5 A | 1241.6641.1120000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | MO | 10 A | 3-128-295 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | MO | 100 mA | 3-132-395 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | MO | 5 A | 3-132-396 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | MO | 100 mA | 1241.6661.1110000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | MO | 5 A | 1241.6661.1120000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | MO | 10 A | 1241.6661.1130000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | MO | 100 mA | 1241.6661.1170000 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | MO | 5 A | 1241.6961.1120000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | MO | 5 A | 1241.6962.1120000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | MO | 5 A | 3-136-770 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | MO | 5 A | 3-136-771 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | MO | 5 A | 3-136-772 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | MO | 5 A | 3-136-773 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
█ Most Popular. |
Packaging unit |
|