MSM illuminated  Ring illumination blue
Ring illumination
blue
MSM illuminated  Area illumination blue
Area illumination
blue
MSM illuminated  Point Illumination red
Point Illumination
red
MSM illuminated  Area illumination yellow
Area illumination
yellow
MSM illuminated  Ring illumination green Ring dotted
Ring illumination
green
Ring dotted
MSM illuminated  Ring illumination blue
MSM illuminated  Area illumination blue
MSM illuminated  Point Illumination red
MSM illuminated  Area illumination yellow
MSM illuminated  Ring illumination green Ring dotted

Series: MSM illuminated

Metal Switch, Switching Voltage up to 250 VAC

New_Logo Free Sample Request

267 Variants


Description

  • Mechanical switch with stroke in different versions LA (Latching) and MO (Momentary)
  • Single-/ or multicolor illumination
  • With torsion protection for easier handling
  • Equipped with flat plug in terminals to permit fast connection
  • MSM MO: Protection class IP67 frontside

Unique Selling Proposition

  • Attractive tactile feedback
  • High quality materials
  • Long life span
  • Color marking

Characteristics

  • Housing material in high-quality stainless steel or aluminium
  • Variety of design options regarding size, colour, illumination, connection or lettering
  • Switching voltage from 30 VDC to 250 VAC
    Switching current from 0.1 A to 16 A
  • Actuator: aluminium/ stainless steel/ ceramics
  • For use in harsh environments

Electrical Data

Supply Voltage LED

see table of variants 

Micro Switch

see table of variants 

Impulse Withstand Voltage (ESD)

2 kV

Mechanical Data

Actuating Force (MO/LA)

4.5 N / 10 N

Actuating Travel (MO/LA)

1.0 mm / 5.2 mm

Lifetime

1.5 million actuations

Shock Protection

IK07 to IK10

Mounting screw torque Plastic Nut

max. 3.5 Nm

Climatical Data

Operating Temperature

-25 to 85 °C

Storage Temperature

-25 to 85 °C

Salt Spray Test (acc. to DIN 50021-SS)

24 h / 48 h / 96 h Residence Time 

Material

Housing

Aluminium / Stainless Steel 

Actuator

Aluminium / Stainless Steel / Ceramics 

Seal Ring

NBR70 

Plastic Nut

PA, UL94 

Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in  Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.


Approvals

The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.


Approval Reference Type: MSM

Approval Logo Certificates Certification Body Description


Compliances

The product complies with following Guide Lines

Identification Details Initiator Description
Approval marks CE Selbsteklaration SCHURTER AG The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008.
Approval marks Zulassung_Symbol_UKCA SCHURTER AG The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008.
Environment_Safety RoHS_Logo_color_CMYK_tif SCHURTER AG Directive RoHS 2011/65/EU, Amendment (EU) 2015/863
Environment_Safety REACH SCHURTER AG On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force.

03070010000000340701
LOADING...

Dimension [mm]

MSM 19 LA PI double-pole

MSM 19 LA RI double-pole

MSM 19 LA AI double-pole

MSM 22 LA PI double-pole

MSM 22 LA RI double-pole

MSM 22 LA AI double-pole

Legend to MSM Latching

MSM MO AI double-pole

MSM MO RI single-pole

MSM MO RI double-pole

MSM MO PI single-pole

MSM MO PI double-pole

Legend to MSM Momentary

With torsion protection

Without torsion protection


Assembly Instructions

During assembly, the protruding bars of the holder should not be pressed together.

I Housing
II Flat Pin Terminal (Illumination)
III O-Ring gasket
IV Nut (Nut type see Dimensions)
V Module Switching Contact

Actuator Tolerance Range

The mounting tolerance range of the actuator varies from 0.2 mm projection length and 0.2 mm short length to the housing edge. The slanting position of the actuator can range within this tolerance.


Diagrams

Point Illumination single-pole

Area illumination single-pole

Point illumination double-pole

Ring illumination double-pole

Illumination options for RGB


Micro Switch

Micro Switch Contact Material Switching Voltage Switching current Rated Switching Capacity Lifetime Contact Resistance Insulation Resistance Duration of Bounce
0.1 A, IP40 Au max. 30 VDC max. 0.1 A 3 W 0.2 Mio. < 50 mΩ > 100 MΩ < 5 ms
0.1 A, IP67   max. 250 VDC max. 0.1 A 25 W 0.05 Mio.      
5 A / 125 VAC bzw. 3 A / 250 VAC, IP40 Ag max. 125 / 250 VAC max. 5 / 3 A 750 W 0.2 Mio. < 30 mΩ > 100 MΩ < 5 ms
6 A, IP67   max. 250 VDC max. 5 A 1250 W 0.01 Mio.      
10 A, IP40 Ag max. 250 VAC max. 10 A 2500 W 0.05 Mio. < 30 mΩ > 100 MΩ < 5 ms
10 A, IP67   max. 250 VAC max. 10 A 2500 W 0.01 Mio.      
12 A, IP40 Ag max. 250 VAC max. 12 A 3000 W 0.05 Mio. < 100 mΩ    
16 A, IP40 Ag max. 250 VAC max. 16 A 4000 W 0.04 Mio. < 100 mΩ > 100 MΩ -

Point Illumination

Operating Data Forward Current max. Forward Voltage at 10 mA Forward Voltage max.
LED red 30 mA 1.9 VDC 3.0 VDC
LED green 30 mA 2.4 VDC 3.0 VDC
LED yellow 30 mA 2.4 VDC 3.0 VDC
LED blue 20 mA 3.8 VDC 4.5 VDC
LED red/green 25 mA 2.0 VDC 2.5 VDC
Attention: Switches with point illumination (PI) are delivered without series resistor.

The last three digits in the order number define the lettering:  
000 No Lettering
001-074 Standard Lettering
101- Customized Lettering
Laser Marking      
001 = A 021 = U 041 = ÷ 061 = EIN
002 = B 022 = V 042 = ✳ 062 = AUS
003 = C 023 = W 043 = = 063 = AUF
004 = D 024 = X 044 = # 064 = AB
005 = E 025 = Y 045 = ↔ 065 = ON
006 = F 026 = Z 046 = ↕ 066 = OFF
007 = G 027 = 0 047 = → 067 = UP
008 = H 028 = 1 048 = ← 068 = DOWN
009 = I 029 = 2 049 = ↓ 069 = HIGH
010 = J 030 = 3 050 = ↑ 070 = LOW
011 = K 031 = 4 051 = % 071 = ON/OFF
012 = L 032 = 5 052 = √ 072 = START
013 = M 033 = 6 053 = CTRL 073 = RESET
014 = N 034 = 7 054 = RETURN 074 = 2023-04-18 Symbol_Indize_74_Beschriftung_ES
015 = O 035 = 8 055 = SHIFT 075 = 2023-04-18 Symbol_Indize_075_Beschriftung_ES
016 = P 036 = 9 056 = LOCK 076 = 2023-04-18 Symbol_Indize_076_Beschriftung_ES
017 = Q 037 = + 057 = STOP 077 = 2023-04-18 Symbol_Indize_077_Beschriftung_ES
018 = R 038 = - 058 = ENTER  
019 = S 039 = . 059 = BACK  
020 = T 040 = x 060 = LINE  
Please note that the font size depends on the number of characters

MSM30_Verpackung_ML
The nut with gasket and micro switch are enclosed in the box.

Short Table of Variants MSM illuminated Open complete table MSM illuminated

Diameter Switch type Switching current

Switching current


Current that flows through the contacts after closing and before opening

Order Number

Variant Details


The link on the respective order number refers to a separat tab with specific detailed information .
This assures better readable information of the selected product.
Change to the tab All Products in order to show details of another variant.
This approach offers to use generic alias link to the product details:
www.schurter.xx/art/ [Order Number]
where the following variables are used:
- xx is the country specific domain
- [Order Number]

A=Most Popular

A=Most Popular


Most popular products have the following customer benefits:
- previously ordered by multiple customers
- generally in stock for immediate delivery
- early adoption or mature life cycle
Contact us for availability on other product variants, lead-times vary:
Contact-Form Availability for all products can be searched real-time. Enter part number and required quantity:
Stock Check SCHURTER

Free Sample

Free Sample


Please ask for free sample in order to check if the products meets your requirement for your application. Send your delivery adress and your specific requirements.

Distributor Stock Check

Distributor Stock Check


The following links refers to the inquiry form for distributors stock information of the selected products. It allows checking for the available amount and optionally to place an order at your selected partner.
The stock availability at the distributors may also be called up separately and the desired product manually entered.
Stock Check Distributor

...
 
16 MO 10 A 3-102-620  A  ...
16 MO 100 mA 3-102-621  A  ...
16 MO 10 A 3-102-623  A  ...
16 MO 100 mA 3-102-624  A  ...
16 MO 10 A 3-102-626  A  ...
16 MO 100 mA 3-102-627  A  ...
16 MO 10 A 3-102-629  A  ...
16 MO 100 mA 3-102-630  A  ...
16 MO 10 A 3-102-632  A  ...
16 MO 100 mA 3-102-633  A  ...
16 MO 5 A 3-102-634  A  ...
16 MO 10 A 3-102-635  A  ...
16 MO 100 mA 3-102-636  A  ...
16 MO 5 A 3-102-637  A  ...
16 MO 10 A 3-102-639  A  ...
16 MO 100 mA 3-102-640  A  ...
16 MO 5 A 3-102-641  A  ...
16 MO 10 A 3-102-642  A  ...
16 MO 100 mA 3-102-643  A  ...
16 MO 5 A 3-102-644  A  ...
16 MO 10 A 3-102-645  A  ...
16 MO 100 mA 3-102-646  A  ...
16 MO 5 A 3-102-647  A  ...
16 MO 10 A 3-102-648  A  ...
16 MO 5 A 3-137-051  A  ...
19 MO 100 mA 1241.6623.1111000 ...
19 MO 100 mA 1241.6623.1112000 ...
19 MO 5 A 1241.6623.1121000  A  ...
19 MO 5 A 1241.6623.1122000  A  ...
19 MO 5 A 1241.6623.1124000  A  ...
19 MO 10 A 1241.6623.1131000 ...
19 MO 10 A 1241.6623.1132000 ...
19 MO 100 mA 1241.6624.1111000  A  ...
19 MO 100 mA 1241.6624.1111000B ...
19 MO 100 mA 1241.6624.1112000  A  ...
19 MO 100 mA 1241.6624.1113000  A  ...
19 MO 100 mA 1241.6624.1114000 ...
19 MO 100 mA 1241.6624.1114074 ...
19 MO 5 A 1241.6624.1121000  A  ...
19 MO 5 A 1241.6624.1122000  A  ...
19 MO 5 A 1241.6624.1124000  A  ...
19 MO 5 A 1241.6624.1125000  A  ...
19 MO 10 A 1241.6624.1131000  A  ...
19 MO 10 A 1241.6624.1132000  A  ...
19 MO 10 A 1241.6624.1134000 ...
19 MO 6 A 1241.6624.1181000 ...
19 MO 6 A 1241.6624.1182000 ...
19 MO 5 A 1241.6923.1121000 ...
19 MO 5 A 1241.6923.1122000  A  ...
19 MO 5 A 1241.6923.1124000 ...
19 MO 5 A 1241.6924.1121000 ...
19 MO 5 A 1241.6924.1122000  A  ...
19 MO 5 A 1241.6924.1124000  A  ...
19 MO 100 mA 1241.8412  A  ...
19 MO 100 mA 1241.8413  A  ...
19 MO 100 mA 1241.8415  A  ...
19 MO 100 mA 1241.8416  A  ...
19 MO 10 A 1241.8448  A  ...
19 MO 10 A 1241.8449  A  ...
19 MO 10 A 1241.8451  A  ...
19 MO 10 A 1241.8452  A  ...
19 LA 12 A 1241.8546 ...
19 LA 12 A 1241.8549 ...
19 LA 12 A 1241.8552 ...
19 LA 12 A 1241.8555 ...
19 LA 16 A 3-100-990  A  ...
19 LA 16 A 3-100-991  A  ...
19 LA 16 A 3-100-999  A  ...
19 LA 16 A 3-101-002  A  ...
19 LA 16 A 3-101-003  A  ...
19 LA 16 A 3-101-004  A  ...
19 LA 16 A 3-101-007  A  ...
19 LA 16 A 3-101-009  A  ...
19 LA 16 A 3-101-010  A  ...
19 LA 16 A 3-101-011  A  ...
19 LA 16 A 3-101-022  A  ...
19 LA 16 A 3-101-023  A  ...
19 LA 16 A 3-101-024  A  ...
19 MO 5 A 3-101-515 ...
19 MO 100 mA 3-102-708  A  ...
19 MO 10 A 3-102-772  A  ...
19 MO 100 mA 3-102-788  A  ...
19 MO 5 A 3-102-789  A  ...
19 MO 10 A 3-102-790  A  ...
19 MO 100 mA 3-108-945  A  ...
19 MO 5 A 3-108-946  A  ...
19 MO 10 A 3-108-947  A  ...
19 MO 100 mA 3-108-948  A  ...
19 MO 5 A 3-108-949  A  ...
19 MO 10 A 3-108-950  A  ...
19 MO 5 A 3-108-951  A  ...
19 MO 100 mA 3-108-952  A  ...
19 MO 5 A 3-108-953  A  ...
19 MO 10 A 3-108-954  A  ...
19 MO 5 A 3-108-962  A  ...
19 MO 5 A 3-108-963  A  ...
19 MO 5 A 3-120-088 ...
19 MO 5 A 3-120-089 ...
19 MO 5 A 3-120-103 ...
19 MO 6 A 3-120-115 ...
19 MO 5 A 3-137-082  A  ...
19 MO 5 A 3-137-085  A  ...
19 LA 12 A 1241.6823.1111000 ...
19 LA 12 A 1241.8544  A  ...
19 LA 12 A 1241.6823.1112000 ...
19 LA 12 A 1241.6823.1114000  A  ...
19 LA 12 A 1241.8545  A  ...
19 LA 12 A 1241.6824.1111000 ...
19 LA 12 A 1241.6824.1112000  A  ...
19 LA 12 A 1241.8547  A  ...
19 LA 12 A 1241.6824.1114000  A  ...
19 LA 12 A 1241.6824.1115000 ...
19 LA 12 A 1241.8548  A  ...
19 LA 12 A 1241.6823.1121000  A  ...
19 LA 12 A 1241.6823.1122000  A  ...
19 LA 12 A 1241.6823.1124000  A  ...
19 LA 12 A 1241.6824.1121000  A  ...
19 LA 12 A 1241.6824.1122000  A  ...
19 LA 12 A 1241.6824.1124000  A  ...
19 LA 12 A 1241.8550  A  ...
19 LA 12 A 1241.8551  A  ...
19 LA 12 A 1241.8553  A  ...
19 LA 12 A 1241.8554  A  ...
22 MO 100 mA 1241.6633.1111000 ...
22 MO 100 mA 1241.6633.1112000 ...
22 MO 100 mA 1241.6633.1114000 ...
22 MO 5 A 1241.6633.1121000  A  ...
22 MO 5 A 1241.6633.1122000  A  ...
22 MO 5 A 1241.6633.1124000 ...
22 MO 5 A 1241.6633.1126000 ...
22 MO 10 A 1241.6633.1131000 ...
22 MO 10 A 1241.6633.1132000 ...
22 MO 10 A 1241.6633.1134000 ...
22 MO 100 mA 1241.6634.1111000  A  ...
22 MO 100 mA 1241.6634.1112000  A  ...
22 MO 100 mA 1241.6634.1113000 ...
22 MO 100 mA 1241.6634.1114000  A  ...
22 MO 5 A 1241.6634.1121000  A  ...
22 MO 5 A 1241.6634.1122000  A  ...
22 MO 5 A 1241.6634.1123000 ...
22 MO 5 A 1241.6634.1124000  A  ...
22 MO 5 A 1241.6634.1125000  A  ...
22 MO 10 A 1241.6634.1131000  A  ...
22 MO 10 A 1241.6634.1132000  A  ...
22 MO 6 A 1241.6634.1181000  A  ...
22 MO 6 A 1241.6634.1182000 ...
22 MO 6 A 1241.6634.1184000 ...
22 MO 5 A 1241.6693.1121000 ...
22 MO 5 A 1241.6693.1122000 ...
22 MO 5 A 1241.6933.1121000 ...
22 MO 5 A 1241.6933.1122000 ...
22 MO 5 A 1241.6933.1124000 ...
22 MO 5 A 1241.6934.1121000  A  ...
22 MO 5 A 1241.6934.1122000  A  ...
22 MO 5 A 1241.6934.1124000  A  ...
22 LA 16 A 3-100-912  A  ...
22 LA 16 A 3-101-005  A  ...
22 LA 16 A 3-101-013  A  ...
22 LA 16 A 3-101-014  A  ...
22 LA 16 A 3-101-015  A  ...
22 LA 16 A 3-101-016  A  ...
22 LA 16 A 3-101-018  A  ...
22 LA 16 A 3-101-029  A  ...
22 LA 16 A 3-101-030  A  ...
22 LA 16 A 3-101-031  A  ...
22 LA 16 A 3-101-032  A  ...
22 LA 16 A 3-101-033  A  ...
22 LA 16 A 3-101-039  A  ...
22 LA 16 A 3-101-040  A  ...
22 LA 16 A 3-101-041  A  ...
22 MO 100 mA 3-102-773  A  ...
22 MO 100 mA 3-102-774  A  ...
22 MO 5 A 3-102-775  A  ...
22 MO 10 A 3-102-776  A  ...
22 MO 10 A 3-102-784  A  ...
22 MO 100 mA 3-108-955  A  ...
22 MO 5 A 3-108-956  A  ...
22 MO 10 A 3-108-957  A  ...
22 MO 100 mA 3-108-958  A  ...
22 MO 5 A 3-108-959  A  ...
22 MO 10 A 3-108-960  A  ...
22 MO 100 mA 3-108-961  A  ...
22 MO 5 A 3-108-972  A  ...
22 MO 10 A 3-108-973  A  ...
22 MO 5 A 3-108-974  A  ...
22 MO 5 A 3-108-975  A  ...
22 MO 5 A 3-108-976  A  ...
22 MO 100 mA 3-109-580 ...
22 MO 5 A 3-120-106 ...
22 MO 5 A 3-120-107 ...
22 MO 5 A 3-120-119 ...
22 MO 5 A 3-120-124 ...
22 MO 5 A 3-137-083  A  ...
22 MO 5 A 3-137-086  A  ...
22 MO 5 A 3-137-088  A  ...
22 MO 5 A 3-137-089  A  ...
22 MO 5 A 3-137-090  A  ...
22 MO 100 mA 3-137-091  A  ...
22 MO 5 A 3-137-092  A  ...
22 MO 10 A 3-137-093  A  ...
22 MO 100 mA 3-137-094  A  ...
22 MO 10 A 3-137-095  A  ...
22 MO 100 mA 1241.8484  A  ...
22 MO 100 mA 1241.8485  A  ...
22 MO 100 mA 1241.8487  A  ...
22 MO 100 mA 1241.8488  A  ...
22 MO 10 A 1241.8520  A  ...
22 MO 10 A 1241.8521  A  ...
22 MO 10 A 1241.8523  A  ...
22 MO 10 A 1241.8524  A  ...
22 LA 12 A 1241.6833.1111000 ...
22 LA 12 A 1241.6833.1112000 ...
22 LA 12 A 1241.6833.1114000 ...
22 LA 12 A 1241.6834.1111000 ...
22 LA 12 A 1241.6834.1112000  A  ...
22 LA 12 A 1241.6834.1114000  A  ...
22 LA 12 A 1241.6833.1121000  A  ...
22 LA 12 A 1241.6833.1122000  A  ...
22 LA 12 A 1241.6833.1124000  A  ...
22 LA 12 A 1241.6834.1121000  A  ...
22 LA 12 A 1241.6834.1122000  A  ...
22 LA 12 A 1241.6834.1124000  A  ...
22 LA 12 A 1241.8556  A  ...
22 LA 12 A 1241.8557  A  ...
22 LA 12 A 1241.8559  A  ...
22 LA 12 A 1241.8560  A  ...
22 LA 12 A 1241.8562  A  ...
22 LA 12 A 1241.8563  A  ...
22 LA 12 A 1241.8565  A  ...
22 LA 12 A 1241.8566  A  ...
30 MO 100 mA 1241.6663.1111000 ...
30 MO 100 mA 1241.6663.1114000 ...
30 MO 5 A 1241.6663.1121000  A  ...
30 MO 5 A 1241.6663.1122000  A  ...
30 MO 5 A 1241.6663.1124000 ...
30 MO 5 A 1241.6663.1125000 ...
30 MO 10 A 1241.6663.1132000 ...
30 MO 5 A 1241.6663.3121 ...
30 MO 100 mA 1241.6664.1111000  A  ...
30 MO 100 mA 1241.6664.1112000  A  ...
30 MO 100 mA 1241.6664.1113000 ...
30 MO 100 mA 1241.6664.1114000  A  ...
30 MO 5 A 1241.6664.1121000  A  ...
30 MO 5 A 1241.6664.1122000  A  ...
30 MO 5 A 1241.6664.1123000 ...
30 MO 5 A 1241.6664.1124000  A  ...
30 MO 5 A 1241.6664.1125000  A  ...
30 MO 10 A 1241.6664.1132000 ...
30 MO 10 A 1241.6664.1134000 ...
30 MO 5 A 1241.6963.1121000 ...
30 MO 5 A 1241.6963.1122000 ...
30 MO 5 A 1241.6964.1121000  A  ...
30 MO 5 A 1241.6964.1122000 ...
30 MO 5 A 1241.6964.1124000 ...
30 MO 100 mA 3-102-785  A  ...
30 MO 10 A 3-102-787  A  ...
30 MO 100 mA 3-108-964  A  ...
30 MO 5 A 3-108-965  A  ...
30 MO 10 A 3-108-966  A  ...
30 MO 100 mA 3-108-967  A  ...
30 MO 5 A 3-108-968  A  ...
30 MO 10 A 3-108-969  A  ...
30 MO 100 mA 3-108-977  A  ...
30 MO 5 A 3-108-978  A  ...
30 MO 10 A 3-108-979  A  ...
30 MO 5 A 3-137-084  A  ...
30 MO 5 A 3-137-087  A  ...

Most Popular.

Packaging unit
10 pcs. In box or packed in air cushion bags

03070010000000340701
LOADING...
Accessories (1)

[Swipe to the left and right for more options]

Power Supply

Power Supply IP42 for LED- and Illumination applications indoor 90~264 VAC => 24 VDC 0.34 A 8 W


06.06.2023
   
en prod By changing the catalog version (Desktop <> Mobile), the system is resetting the chosen filters