Kostenloses Muster
Gerne stellen wir Muster für Anwendungsprüfung unkompliziert zur Verfügung.
Senden Sie uns dazu Ihre Lieferadresse mit der spezifischen Anfrage zu.
Elektrische Kennwerte
Versorgungsspannung LED
siehe Variantentabelle
Mikroschalter
Details siehe Tabelle 'Mikroschalter'
Stossspannungsfestigkeit (ESD)
2 kV
Mechanische Kennwerte
Betätigungskraft
4.5 N
Betätigungsweg
1.0 mm
Lebensdauer
1,5 Mio. Betätigungen
IK-Schutzklasse
IK07 bis IK10
Anzugsdrehmoment Kunststoffmutter
max. 3.5 Nm
Klimatische Kennwerte
Betriebstemperatur
-25 bis 85 °C
Lagertemperatur
-25 bis 85 °C
Geräteschutzklasse
Rückseitige Montage
Salznebelprüfung (nach IEC 60068-2-11)
24 h / 48 h / 96 h Einwirkzeit
Material
Gehäuse
Aluminium / Edelstahl
Betätiger
Aluminium / Edelstahl / Keramik
Dichtring
NBR70
Kunststoffmutter
PA, UL94
Detaillierte Informationen zu Zulassungen, Normanforderungen, Verwendungshinweisen und Prüfdetails finden Sie in
Details über Zulassungen
SCHURTER Produkte sind grundsätzlich für den Einsatz im industriellen Umfeld ausgelegt. Sie verfügen über Zulassungen unabhängiger Prüfstellen gemäss nationaler und internationaler Normen.
Produkte mit spezifischen Eigenschaften und Anforderungen wie sie etwa im Bereich Automotive nach IATF 16949, der Medizintechnik gemäss ISO 13485 oder in der Luft- und Raumfahrt gefordert werden, können ausschliesslich mit kundenspezifischen, individuellen Vereinbarungen durch SCHURTER angeboten werden.
Durch das Zulassungszeichen bescheinigen die Prüftstellen die Einhaltung der sicherheitstechnischen Anforderungen, die an elektronische Produkte gestellt werden.
Zulassung Referenztyp: MSM
Zulassungslogo | Zertifikat | Zulassungsstelle | Beschreibung |
---|
Das Produkt ist konform mit folgenden Richtlinien
Identifikation | Details | Aussteller | Beschreibung |
---|---|---|---|
SCHURTER AG | Die CE-Kennzeichnung erklärt, dass das Produkt gemäss der EU-Vordnung 765/2008 den geltenden Anforderungen genügt, die in den Harmonisierungsrechtsvorschriften der Gemeinschaft über ihre Anbringung festgelegt sind. | ||
SCHURTER AG | Die UKCA-Kennzeichnung erklärt, dass das Produkt gemäss dem Britischen Amendment zur Verordnung (EC) 765/2008 den geltenden Anforderungen genügt. | ||
SCHURTER AG | Richtlinie RoHS 2011/65/EU, Ergänzung (EU) 2015/863 | ||
SCHURTER AG | Am 1. Juni 2007 trat die Verordnung (EG) Nr. 1907/2006 zur Registrierung, Bewertung, Zulassung und Beschränkung chemischer Stoffe 1 (kurz: "REACH") in Kraft. |
Mikroschalter | Kontaktmaterial | Schaltspannung | Schaltstrom | Nennschaltleistung | Lebensdauer | Durchgangswiderstand | Isolationswiderstand | Prellzeit |
0.1 A, IP40 | Au | max. 30 VDC | max. 0.1 A | 3 W | 0.2 Mio. | < 50 mΩ | > 100 MΩ | < 5 ms |
0.1 A, IP67 | max. 30 VDC | max. 0.1 A | 25 W | 0.05 Mio. | ||||
5 A / 125 VAC resp. 3 A / 250 VAC, IP40 | Ag | max. 125 / 250 VAC | max. 5 / 3 A | 750 W | 0.2 Mio. | < 30 mΩ | > 100 MΩ | < 5 ms |
6 A, IP67 | max. 250 VAC | max. 5 A | 1250 W | 0.01 Mio. | ||||
10 A, IP40 | Ag | max. 250 VAC | max. 10 A | 2500 W | 0.05 Mio. | < 30 mΩ | > 100 MΩ | < 5 ms |
10 A, IP67 | max. 250 VAC | max. 10 A | 2500 W | 0.01 Mio. |
Betriebsdaten | Durchlassstrom max. | Durchlassspannung bei 10 mA | Durchlassspannung max. |
LED rot | 30 mA | 1,9 VDC | 3,0 VDC |
LED grün | 30 mA | 2,4 VDC | 3,0 VDC |
LED gelb | 30 mA | 2,4 VDC | 3,0 VDC |
LED blau | 20 mA | 3,8 VDC | 4,5 VDC |
LED rot/grün | 25 mA | 2,0 VDC | 2,5 VDC |
Bitte beachten: Taster mit Punktbeleuchtung (PI) werden ohne Vorwiderstand geliefert. |
Die drei Ziffern sind Bestandteil des Nummernschlüssels: | |
000 | keine Beschriftung |
001-100 | Standardbeschriftung |
101- | kundenspezifische Beschriftung |
Laser-Beschriftung | |||
001 = A | 021 = U | 041 = ÷ | 061 = EIN |
002 = B | 022 = V | 042 = ✳ | 062 = AUS |
003 = C | 023 = W | 043 = = | 063 = AUF |
004 = D | 024 = X | 044 = # | 064 = AB |
005 = E | 025 = Y | 045 = ↔ | 065 = ON |
006 = F | 026 = Z | 046 = ↕ | 066 = OFF |
007 = G | 027 = 0 | 047 = → | 067 = UP |
008 = H | 028 = 1 | 048 = ← | 068 = DOWN |
009 = I | 029 = 2 | 049 = ↓ | 069 = HIGH |
010 = J | 030 = 3 | 050 = ↑ | 070 = LOW |
011 = K | 031 = 4 | 051 = % | 071 = ON/OFF |
012 = L | 032 = 5 | 052 = √ | 072 = START |
013 = M | 033 = 6 | 053 = CTRL | 073 = RESET |
014 = N | 034 = 7 | 054 = RETURN | 074 = |
015 = O | 035 = 8 | 055 = SHIFT | 075 = |
016 = P | 036 = 9 | 056 = LOCK | 076 = |
017 = Q | 037 = + | 057 = STOP | 077 = |
018 = R | 038 = - | 058 = ENTER | |
019 = S | 039 = . | 059 = BACK | |
020 = T | 040 = x | 060 = LINE | |
Bitte beachten Sie, dass die Schriftgrösse abhängig ist von der Anzahl Zeichen
|
Durchmesser | Schalterart | Schaltstrom |
Bestellnummer
|
Kostenloses Muster Kostenloses Muster
|
Bestandsabfrage Distributor Bestandsabfrage Distributor
|
... | |
---|---|---|---|---|---|---|---|
16 | MO | 100 mA | 1241.6611.1110000 | - | ... | ||
16 | MO | 5 A | 1241.6611.1120000 | - | ... | ||
16 | MO | 10 A | 1241.6611.1130000 | - | ... | ||
16 | MO | 100 mA | 1241.6612.1110074 | - | ... | ||
16 | MO | 5 A | 1241.6612.1120000 | - | ... | ||
16 | MO | 10 A | 3-102-620 | - | ... | ||
16 | MO | 100 mA | 3-102-621 | - | ... | ||
16 | MO | 10 A | 3-102-623 | - | ... | ||
16 | MO | 100 mA | 3-102-624 | - | ... | ||
16 | MO | 10 A | 3-102-626 | - | ... | ||
16 | MO | 100 mA | 3-102-627 | - | ... | ||
16 | MO | 10 A | 3-102-629 | - | ... | ||
16 | MO | 100 mA | 3-102-630 | - | ... | ||
16 | MO | 10 A | 3-102-632 | - | ... | ||
16 | MO | 100 mA | 3-102-633 | - | ... | ||
16 | MO | 5 A | 3-102-634 | - | ... | ||
16 | MO | 10 A | 3-102-635 | - | ... | ||
16 | MO | 100 mA | 3-102-636 | - | ... | ||
16 | MO | 5 A | 3-102-637 | - | ... | ||
16 | MO | 10 A | 3-102-639 | - | ... | ||
16 | MO | 100 mA | 3-102-640 | - | ... | ||
16 | MO | 5 A | 3-102-641 | - | ... | ||
16 | MO | 10 A | 3-102-642 | - | ... | ||
16 | MO | 100 mA | 3-102-643 | - | ... | ||
16 | MO | 5 A | 3-102-644 | - | ... | ||
16 | MO | 10 A | 3-102-645 | - | ... | ||
16 | MO | 100 mA | 3-102-646 | - | ... | ||
16 | MO | 5 A | 3-102-647 | - | ... | ||
16 | MO | 10 A | 3-102-648 | - | ... | ||
16 | MO | 100 mA | 3-102-649 | - | ... | ||
16 | MO | 5 A | 3-102-650 | - | ... | ||
16 | MO | 10 A | 3-102-651 | - | ... | ||
16 | MO | 5 A | 3-136-737 | - | ... | ||
16 | MO | 5 A | 3-136-738 | - | ... | ||
16 | MO | 5 A | 3-136-740 | - | ... | ||
16 | MO | 5 A | 3-136-741 | - | ... | ||
16 | MO | 5 A | 3-137-051 | - | ... | ||
19 | MO | 100 mA | 1241.6621.1110000 | - | ... | ||
19 | MO | 5 A | 1241.6621.1120000 | - | ... | ||
19 | MO | 10 A | 1241.6621.1130000 | - | ... | ||
19 | MO | 6 A | 1241.6621.1180000 | - | ... | ||
19 | MO | 5 A | 1241.6622.1120000 | - | ... | ||
19 | MO | 5 A | 1241.6622.3120000 | - | ... | ||
19 | MO | 5 A | 1241.6622.3120066 | - | ... | ||
19 | MO | 5 A | 1241.6622.5120000 | - | ... | ||
19 | MO | 5 A | 1241.6622.5120065 | - | ... | ||
19 | MO | 100 mA | 1241.6623.1111000 | - | ... | ||
19 | MO | 100 mA | 1241.6623.1112000 | - | ... | ||
19 | MO | 5 A | 1241.6623.1121000 | - | ... | ||
19 | MO | 5 A | 1241.6623.1122000 | - | ... | ||
19 | MO | 5 A | 1241.6623.1124000 | - | ... | ||
19 | MO | 10 A | 1241.6623.1131000 | - | ... | ||
19 | MO | 10 A | 1241.6623.1132000 | - | ... | ||
19 | MO | 100 mA | 1241.6624.1111000 | - | ... | ||
19 | MO | 100 mA | 1241.6624.1111000B | - | ... | ||
19 | MO | 100 mA | 1241.6624.1112000 | - | ... | ||
19 | MO | 100 mA | 1241.6624.1113000 | - | ... | ||
19 | MO | 100 mA | 1241.6624.1114000 | - | ... | ||
19 | MO | 100 mA | 1241.6624.1114074 | - | ... | ||
19 | MO | 5 A | 1241.6624.1121000 | - | ... | ||
19 | MO | 5 A | 1241.6624.1122000 | - | ... | ||
19 | MO | 5 A | 1241.6624.1124000 | - | ... | ||
19 | MO | 5 A | 1241.6624.1125000 | - | ... | ||
19 | MO | 10 A | 1241.6624.1131000 | - | ... | ||
19 | MO | 10 A | 1241.6624.1132000 | - | ... | ||
19 | MO | 10 A | 1241.6624.1134000 | - | ... | ||
19 | MO | 6 A | 1241.6624.1181000 | - | ... | ||
19 | MO | 6 A | 1241.6624.1182000 | - | ... | ||
19 | MO | 5 A | 1241.6921.1120000 | - | ... | ||
19 | MO | 5 A | 1241.6922.1120000 | - | ... | ||
19 | MO | 5 A | 1241.6923.1121000 | - | ... | ||
19 | MO | 5 A | 1241.6923.1122000 | - | ... | ||
19 | MO | 5 A | 1241.6923.1124000 | - | ... | ||
19 | MO | 5 A | 1241.6924.1121000 | - | ... | ||
19 | MO | 5 A | 1241.6924.1122000 | - | ... | ||
19 | MO | 5 A | 1241.6924.1124000 | - | ... | ||
19 | MO | 5 A | 1241.7021.1120000 | - | ... | ||
19 | MO | 6 A | 1241.7021.1180000 | - | ... | ||
19 | MO | 100 mA | 1241.8412 | - | ... | ||
19 | MO | 100 mA | 1241.8413 | - | ... | ||
19 | MO | 100 mA | 1241.8415 | - | ... | ||
19 | MO | 100 mA | 1241.8416 | - | ... | ||
19 | MO | 10 A | 1241.8448 | - | ... | ||
19 | MO | 10 A | 1241.8449 | - | ... | ||
19 | MO | 10 A | 1241.8451 | - | ... | ||
19 | MO | 10 A | 1241.8452 | - | ... | ||
19 | MO | 5 A | 3-101-515 | - | ... | ||
19 | MO | 100 mA | 3-102-708 | - | ... | ||
19 | MO | 10 A | 3-102-772 | - | ... | ||
19 | MO | 100 mA | 3-102-788 | - | ... | ||
19 | MO | 5 A | 3-102-789 | - | ... | ||
19 | MO | 10 A | 3-102-790 | - | ... | ||
19 | MO | 100 mA | 3-108-945 | - | ... | ||
19 | MO | 5 A | 3-108-946 | - | ... | ||
19 | MO | 10 A | 3-108-947 | - | ... | ||
19 | MO | 100 mA | 3-108-948 | - | ... | ||
19 | MO | 5 A | 3-108-949 | - | ... | ||
19 | MO | 10 A | 3-108-950 | - | ... | ||
19 | MO | 5 A | 3-108-951 | - | ... | ||
19 | MO | 100 mA | 3-108-952 | - | ... | ||
19 | MO | 5 A | 3-108-953 | - | ... | ||
19 | MO | 10 A | 3-108-954 | - | ... | ||
19 | MO | 5 A | 3-108-962 | - | ... | ||
19 | MO | 5 A | 3-108-963 | - | ... | ||
19 | MO | 5 A | 3-120-088 | - | ... | ||
19 | MO | 5 A | 3-120-089 | - | ... | ||
19 | MO | 5 A | 3-120-103 | - | ... | ||
19 | MO | 6 A | 3-120-115 | - | ... | ||
19 | MO | 5 A | 3-136-752 | - | ... | ||
19 | MO | 5 A | 3-136-753 | - | ... | ||
19 | MO | 5 A | 3-136-754 | - | ... | ||
19 | MO | 5 A | 3-136-755 | - | ... | ||
19 | MO | 5 A | 3-137-082 | - | ... | ||
19 | MO | 5 A | 3-137-085 | - | ... | ||
22 | MO | 100 mA | 1241.6631.1110000 | - | ... | ||
22 | MO | 5 A | 1241.6631.1120000 | - | ... | ||
22 | MO | 10 A | 1241.6631.1130000 | - | ... | ||
22 | MO | 6 A | 1241.6631.1180000 | - | ... | ||
22 | MO | 100 mA | 1241.6632.1110000 | - | ... | ||
22 | MO | 5 A | 1241.6632.1120000 | - | ... | ||
22 | MO | 5 A | 1241.6632.3120000 | - | ... | ||
22 | MO | 5 A | 1241.6632.3120057 | - | ... | ||
22 | MO | 5 A | 1241.6632.3120066 | - | ... | ||
22 | MO | 5 A | 1241.6632.5120000 | - | ... | ||
22 | MO | 5 A | 1241.6632.5120061 | - | ... | ||
22 | MO | 5 A | 1241.6632.5120065 | - | ... | ||
22 | MO | 100 mA | 1241.6633.1111000 | - | ... | ||
22 | MO | 100 mA | 1241.6633.1112000 | - | ... | ||
22 | MO | 100 mA | 1241.6633.1114000 | - | ... | ||
22 | MO | 5 A | 1241.6633.1121000 | - | ... | ||
22 | MO | 5 A | 1241.6633.1122000 | - | ... | ||
22 | MO | 5 A | 1241.6633.1124000 | - | ... | ||
22 | MO | 5 A | 1241.6633.1126000 | - | ... | ||
22 | MO | 10 A | 1241.6633.1131000 | - | ... | ||
22 | MO | 10 A | 1241.6633.1132000 | - | ... | ||
22 | MO | 10 A | 1241.6633.1134000 | - | ... | ||
22 | MO | 100 mA | 1241.6634.1111000 | - | ... | ||
22 | MO | 100 mA | 1241.6634.1112000 | - | ... | ||
22 | MO | 100 mA | 1241.6634.1113000 | - | ... | ||
22 | MO | 100 mA | 1241.6634.1114000 | - | ... | ||
22 | MO | 5 A | 1241.6634.1121000 | - | ... | ||
22 | MO | 5 A | 1241.6634.1122000 | - | ... | ||
22 | MO | 5 A | 1241.6634.1123000 | - | ... | ||
22 | MO | 5 A | 1241.6634.1124000 | - | ... | ||
22 | MO | 5 A | 1241.6634.1125000 | - | ... | ||
22 | MO | 10 A | 1241.6634.1131000 | - | ... | ||
22 | MO | 10 A | 1241.6634.1132000 | - | ... | ||
22 | MO | 6 A | 1241.6634.1181000 | - | ... | ||
22 | MO | 6 A | 1241.6634.1182000 | - | ... | ||
22 | MO | 6 A | 1241.6634.1184000 | - | ... | ||
22 | MO | 5 A | 1241.6693.1121000 | - | ... | ||
22 | MO | 5 A | 1241.6693.1122000 | - | ... | ||
22 | MO | 5 A | 1241.6695.1120000 | - | ... | ||
22 | MO | 5 A | 1241.6699.1120000 | - | ... | ||
22 | MO | 5 A | 1241.6931.1120000 | - | ... | ||
22 | MO | 5 A | 1241.6932.1120000 | - | ... | ||
22 | MO | 5 A | 1241.6933.1121000 | - | ... | ||
22 | MO | 5 A | 1241.6933.1122000 | - | ... | ||
22 | MO | 5 A | 1241.6933.1124000 | - | ... | ||
22 | MO | 5 A | 1241.6934.1121000 | - | ... | ||
22 | MO | 5 A | 1241.6934.1122000 | - | ... | ||
22 | MO | 5 A | 1241.6934.1124000 | - | ... | ||
22 | MO | 100 mA | 1241.7031.1110000 | - | ... | ||
22 | MO | 5 A | 1241.7031.1120000 | - | ... | ||
22 | MO | 10 A | 1241.7031.1130000 | - | ... | ||
22 | MO | 5 A | 1241.7032.1120000 | - | ... | ||
22 | MO | 100 mA | 3-102-773 | - | ... | ||
22 | MO | 100 mA | 3-102-774 | - | ... | ||
22 | MO | 5 A | 3-102-775 | - | ... | ||
22 | MO | 10 A | 3-102-776 | - | ... | ||
22 | MO | 10 A | 3-102-784 | - | ... | ||
22 | MO | 100 mA | 3-108-955 | - | ... | ||
22 | MO | 5 A | 3-108-956 | - | ... | ||
22 | MO | 10 A | 3-108-957 | - | ... | ||
22 | MO | 100 mA | 3-108-958 | - | ... | ||
22 | MO | 5 A | 3-108-959 | - | ... | ||
22 | MO | 10 A | 3-108-960 | - | ... | ||
22 | MO | 100 mA | 3-108-961 | - | ... | ||
22 | MO | 5 A | 3-108-972 | - | ... | ||
22 | MO | 10 A | 3-108-973 | - | ... | ||
22 | MO | 5 A | 3-108-974 | - | ... | ||
22 | MO | 5 A | 3-108-975 | - | ... | ||
22 | MO | 5 A | 3-108-976 | - | ... | ||
22 | MO | 100 mA | 3-109-580 | - | ... | ||
22 | MO | 5 A | 3-120-106 | - | ... | ||
22 | MO | 5 A | 3-120-107 | - | ... | ||
22 | MO | 5 A | 3-120-119 | - | ... | ||
22 | MO | 5 A | 3-120-124 | - | ... | ||
22 | MO | 5 A | 3-136-756 | - | ... | ||
22 | MO | 5 A | 3-136-757 | - | ... | ||
22 | MO | 5 A | 3-136-758 | - | ... | ||
22 | MO | 5 A | 3-136-759 | - | ... | ||
22 | MO | 5 A | 3-136-760 | - | ... | ||
22 | MO | 5 A | 3-136-761 | - | ... | ||
22 | MO | 5 A | 3-136-762 | - | ... | ||
22 | MO | 100 mA | 3-136-763 | - | ... | ||
22 | MO | 100 mA | 3-136-764 | - | ... | ||
22 | MO | 100 mA | 3-136-765 | - | ... | ||
22 | MO | 100 mA | 3-136-766 | - | ... | ||
22 | MO | 100 mA | 3-136-767 | - | ... | ||
22 | MO | 100 mA | 3-136-768 | - | ... | ||
22 | MO | 100 mA | 3-136-769 | - | ... | ||
22 | MO | 5 A | 3-137-083 | - | ... | ||
22 | MO | 5 A | 3-137-086 | - | ... | ||
22 | MO | 5 A | 3-137-088 | - | ... | ||
22 | MO | 5 A | 3-137-089 | - | ... | ||
22 | MO | 5 A | 3-137-090 | - | ... | ||
22 | MO | 100 mA | 3-137-091 | - | ... | ||
22 | MO | 5 A | 3-137-092 | - | ... | ||
22 | MO | 10 A | 3-137-093 | - | ... | ||
22 | MO | 100 mA | 3-137-094 | - | ... | ||
22 | MO | 10 A | 3-137-095 | - | ... | ||
22 | MO | 100 mA | 1241.8484 | - | ... | ||
22 | MO | 100 mA | 1241.8485 | - | ... | ||
22 | MO | 100 mA | 1241.8487 | - | ... | ||
22 | MO | 100 mA | 1241.8488 | - | ... | ||
22 | MO | 10 A | 1241.8520 | - | ... | ||
22 | MO | 10 A | 1241.8521 | - | ... | ||
22 | MO | 10 A | 1241.8523 | - | ... | ||
22 | MO | 10 A | 1241.8524 | - | ... | ||
24 | MO | 100 mA | 1241.6641.1110000 | - | ... | ||
24 | MO | 5 A | 1241.6641.1120000 | - | ... | ||
24 | MO | 10 A | 3-128-295 | - | ... | ||
24 | MO | 100 mA | 3-132-395 | - | ... | ||
24 | MO | 5 A | 3-132-396 | - | ... | ||
30 | MO | 100 mA | 1241.6661.1110000 | - | ... | ||
30 | MO | 5 A | 1241.6661.1120000 | - | ... | ||
30 | MO | 10 A | 1241.6661.1130000 | - | ... | ||
30 | MO | 100 mA | 1241.6661.1170000 | - | ... | ||
30 | MO | 100 mA | 1241.6663.1111000 | - | ... | ||
30 | MO | 100 mA | 1241.6663.1114000 | - | ... | ||
30 | MO | 5 A | 1241.6663.1121000 | - | ... | ||
30 | MO | 5 A | 1241.6663.1122000 | - | ... | ||
30 | MO | 5 A | 1241.6663.1124000 | - | ... | ||
30 | MO | 5 A | 1241.6663.1125000 | - | ... | ||
30 | MO | 10 A | 1241.6663.1132000 | - | ... | ||
30 | MO | 5 A | 1241.6663.3121 | - | ... | ||
30 | MO | 100 mA | 1241.6664.1111000 | - | ... | ||
30 | MO | 100 mA | 1241.6664.1112000 | - | ... | ||
30 | MO | 100 mA | 1241.6664.1113000 | - | ... | ||
30 | MO | 100 mA | 1241.6664.1114000 | - | ... | ||
30 | MO | 5 A | 1241.6664.1121000 | - | ... | ||
30 | MO | 5 A | 1241.6664.1122000 | - | ... | ||
30 | MO | 5 A | 1241.6664.1123000 | - | ... | ||
30 | MO | 5 A | 1241.6664.1124000 | - | ... | ||
30 | MO | 5 A | 1241.6664.1125000 | - | ... | ||
30 | MO | 10 A | 1241.6664.1132000 | - | ... | ||
30 | MO | 10 A | 1241.6664.1134000 | - | ... | ||
30 | MO | 5 A | 1241.6961.1120000 | - | ... | ||
30 | MO | 5 A | 1241.6962.1120000 | - | ... | ||
30 | MO | 5 A | 1241.6963.1121000 | - | ... | ||
30 | MO | 5 A | 1241.6963.1122000 | - | ... | ||
30 | MO | 5 A | 1241.6964.1121000 | - | ... | ||
30 | MO | 5 A | 1241.6964.1122000 | - | ... | ||
30 | MO | 5 A | 1241.6964.1124000 | - | ... | ||
30 | MO | 100 mA | 3-102-785 | - | ... | ||
30 | MO | 10 A | 3-102-787 | - | ... | ||
30 | MO | 100 mA | 3-108-964 | - | ... | ||
30 | MO | 5 A | 3-108-965 | - | ... | ||
30 | MO | 10 A | 3-108-966 | - | ... | ||
30 | MO | 100 mA | 3-108-967 | - | ... | ||
30 | MO | 5 A | 3-108-968 | - | ... | ||
30 | MO | 10 A | 3-108-969 | - | ... | ||
30 | MO | 100 mA | 3-108-977 | - | ... | ||
30 | MO | 5 A | 3-108-978 | - | ... | ||
30 | MO | 10 A | 3-108-979 | - | ... | ||
30 | MO | 5 A | 3-136-770 | - | ... | ||
30 | MO | 5 A | 3-136-771 | - | ... | ||
30 | MO | 5 A | 3-136-772 | - | ... | ||
30 | MO | 5 A | 3-136-773 | - | ... | ||
30 | MO | 5 A | 3-137-084 | - | ... | ||
30 | MO | 5 A | 3-137-087 | - | ... |
Verpackungseinheit |
|